Become one of the best substitutes in the market
详细说明
Jumper wire
| ||||
CONSTRUCTION | ||||
Conductor | Copper wire | 0,60+/-0,01 | mm | |
Elongation at break | ≥ 22%. Sample under test 200 mm | |||
Breaking load | F > 216 MPa | |||
Dielectric | PVC | 1,20+/-0,1 | mm | |
Color | Blue/Yellow (other color is available) | |||
Strand step | 45mm - 55mm | |||
Strand direction | Right hand | |||
FINISHED WIRE | ||||
D.C. Electric Resistance @ 20℃ | ≤ 64 Ω/km | |||
Resistance Unbalance | ≤ 2% | |||
Dielectric Strength between conductors | 1 kVeff - 50 Hz /3 S No breakdown | |||
Insulation Resistance @ 15℃ | ≥ 150 MΩ x km @ 500 V DC/1min between conductor and water after 12 hours in water | |||
Insertion Losses | ||||
64 kHz 160 kHz 300 kHz 600 kHz 1024 kHz | 7.4dB/km 9.8 dB/km 13.2 dB/km 18.5 dB/km 24.5 dB/km | |||
CABLE ENVIRONMENTAL CHARACTERISTICS | ||||
Work Temperature | -20℃+75℃ | |||
Cable guarantee | 20 years | |||
DELIVERY FORM | ||||
800m/plastic reel (Reel color: black), label on each reels | ||||
4 reels in one box | ||||
Pallet (on request): Euro pallet |