Become one of the best substitutes in the market
详细说明
TECHNICAL SPECIFICATIONS
Conductor | Solid bare copper : 0,51±0.01 mm | |
Insulation | HDPE : 0.97±0.05 mm | |
Identification of pairs | ||
1 pair | Blue - White / Blue | |
2 pair | Orange - White / Orange | |
3 pair | Green - White / Green | |
4 pair | Brown - White / Brown | |
Shield | Polyester Tape / Aluminum foil | |
Drain | Tinned copper 0,40±0.01 mm | |
Ripcord | Yes | |
Sheath | PE | |
Color | Black | |
Bending radius | ≥ 8 x Diameter (mm) Installation | |
Operating temperature | -15℃—+70℃ |
ELECTRICAL CHARACTERISTICS
nº Pairs.x Ф 4x2x24AWG
Conductor Resistance max.95 Ω/km
Resistance Unbalance max.5%
Velocity of Propagation 69%
Impendance 100±15 Ω
Frequency (MHz) | Return Loss ≧dB | ATT ≦dB/100m | Next ≧dB | DELAY ≦ns100m | PS NEXT ≧dB | EL FEXT ≦dB/100m | PS EL FEXT ≧dB/100m |
1 | 20.0 | 2.0 | 65.3 | 570.00 | 62.30 | 63.8 | 60.8 |
4 | 23.0 | 4.1 | 56.3 | 552.00 | 53.3 | 51.8 | 48.8 |
8 | 24.5 | 5.8 | 51.8 | 546.73 | 48.8 | 45.7 | 42.7 |
10 | 25.0 | 6.5 | 50.3 | 545.38 | 47.3 | 43.8 | 40.8 |
16 | 25.0 | 8.2 | 47.2 | 543.00 | 44.4 | 39.7 | 36.7 |
20 | 25.0 | 9.3 | 45.8 | 542.05 | 42.8 | 37.8 | 34.8 |
25 | 24.3 | 10.4 | 44.3 | 541.20 | 41.3 | 35.8 | 32.8 |
31.25 | 23.6 | 11.7 | 42.9 | 540.44 | 39.9 | 33.9 | 30.9 |
62.5 | 21.5 | 17.0 | 38.4 | 538.55 | 35.4 | 27.9 | 24.9 |
100 | 20.1 | 22.0 | 35.3 | 537.60 | 32.3 | 23.8 | 20.8 |
APPLIANCE
Cable for data transmission in structured cabling networks (LAN), horizontal and secondary facilities.
PACKING
305 m / wooden drum
500 m / wooden drum
1000 m / wooden drum