
Become one of the best substitutes in the market
详细说明
DESCRIPTION
Speaker cable wire is applicable to cables, wires, speakers, home cinemas or sound systems with rated power of 450 / 750V and less than 450 / 750V AC power supply, and connects power amplifiers and broadcast systems.
TECHNICAL SPECIFICATIONS
| Conductor | Flexible bare copper | |
| Jacket | PVC | |
| Color | Transparent, identification stripe on one core | |
| Storage temperature | -20℃—+70℃ | |
| Installation temperature | -10℃—+50℃ |
TELECTRICAL CHARACTERISTICS
| Electrical resistance @20° | ||
| 0,75mm2 | 26 | Ω/km |
| 1.5mm2 | 13.3 | Ω/km |
| 2.5mm2 | 7.98 | Ω/km |
| 4.0mm2 | 5.0 | Ω/km |
TYPE Cores x section | Conductor | outer dimension |
| 2 x 0,75 mm2 | 24 x 0,2 mm | 2.4 x 5mm |
| 2 x 1,5 mm2 | 48 x 0,2 mm | 3.2 x 6.4mm |
| 2 x 2,5 mm2 | 84 x 0,2 mm | 3.5 x 7 mm |
| 2 x 4.0 mm2 | 7 x 73 x 0.1 mm | 5 x 14.0 mm |
PACKING
100 m/ coil
200 m/ coil
