
Become one of the best substitutes in the market
详细说明
DESCRIPTION
0.6/1kV Power Flex V90HT
TECHNICAL SPECIFICATIONS
| Conductor | Flexible bare copper | |
| Insulation | PVC V90HT to AS/NZ 5000:1 | |
| Color | Green/yellow earth | |
| Bending radius | ≥ 25m Fixed 4xD Flexible = 6xD | |
| ≤ 35m Fixed 6xD Flexible = 9xD | ||
| Minimum operating temperature | 0℃ | |
| Operating temperature | 0℃—+90℃ |
TELECTRICAL CHARACTERISTICS
| Maximum D.C.resistance | Nominal Area (mm2) | Ω/km |
| 1.0 | 19.5 | |
| 1.5 | 13.3 | |
| 2.5 | 7.98 | |
| 4 | 4.95 | |
| 6 | 3.3 | |
| 10 | 1.91 | |
| 16 | 1.21 | |
| 25 | 0.78 | |
| 35 | 0.554 |
Appliance
• Single core power for flexible and fixed applications
• Internal switchboard wiring
• Machine and equipment cabling
• Other industrial applications
PACKING
100 m/ coil
or as per request.
