
Become one of the best substitutes in the market
详细说明
DESCRIPTION
PVC insulated, bare copper, solid conductors with an overall PVC jacket for 600V control cable.
TECHNICAL SPECIFICATIONS
| Conductor | Solid bare copper : 1,02±0.01 mm (18AWG) | ![]() |
| Insulation | PVC : 1.80±0.05 mm | |
| Identification of colors | Red / White / Blue / Green / Brown / Black / Yellow | |
| Sheath | PE | |
| Color | Black | |
| Bending radius | ≥ 7,5 x Diameter (mm) Installation | |
| Storage temperature | -25℃—+70℃ | |
| Installatiom temperature | -10℃—+50℃ | |
ELECTRICAL CHARACTERISTICS
nº Cores.x Ф 7x18AWG
Conductor resistance max.93.8 Ω/km
Insulation resistance min. 150 Ω / km
PACKING
100 m / coil
305 m / wooden drum
